Public Records < Mobile County Public Records
Mobile County Public Records
To request public records in Mobile County, Alabama, please use the public records request form provided below. This form assists you in accessing Mobile County Public Records in compliance with state and local laws. Available records typically include property deeds, marriage licenses, business permits, meeting minutes, and tax documents. These records are maintained at both county and city levels, encompassing both historical and recent documents. Ensure you provide the necessary details and submit the form to request the records you need. This is the most efficient way to obtain public records that may not be readily available online.
If you experience any difficulties filling out the form or need assistance locating specific public records, contact the appropriate county or city office for guidance.
Public Records Department
Address: 205 Government Street, Mobile, AL 36644
Phone: (251) 574-4636
If the form does not appear below, click here to try again.
Official Mobile County Public Records Resources
Agency & Contact Info | Description |
---|---|
Mobile County Probate Court 151 Government St Mobile AL 36602 251 574 6001 probatecourt@probate.mobilecountyal.gov | Manages Mobile County records for property deeds, marriages, adoptions, and wills. Also oversees elections and business licenses. |
Mobile County Clerk’s Office 205 Government St Mobile AL 36602 251 574 8806 | Maintains official Mobile County court records, case filings, and legal documents. Provides access to court judgments and case details. |
Mobile County Sheriff’s Office 510 S Royal St Mobile AL 36603 251 574 2423 | Handles law enforcement for Mobile County, including arrest records, inmate searches, and concealed carry permits. Provides crime reports. |
City of Mobile Public Records 205 Government St Mobile AL 36602 251 208 6298 | Manages records for city government actions, budgets, contracts, and property ownership in Mobile. Accepts public records requests. |
City of Prichard Clerk’s Office 216 E Prichard Ave Prichard AL 36610 251 452 7927 | Keeps Prichard’s city council records, ordinances, and public meeting minutes. Provides business licenses and voter registration info. |
City of Saraland Clerk’s Office 937 Saraland Blvd S Saraland AL 36571 251 675 5393 | Maintains Saraland’s official documents, including city codes, property tax records, and permits. Manages local election records. |
City of Satsuma Clerk’s Office 5464 Old Hwy 43 Satsuma AL 36572 251 662 5306 | Holds records of Satsuma’s city government, including zoning permits, council minutes, and tax assessments. Issues business permits. |
City of Chickasaw Clerk’s Office 224 N Craft Hwy Chickasaw AL 36611 251 452 6450 | Manages Chickasaw’s public records, including property deeds, municipal laws, and local government actions. Handles city licenses. |
City of Bayou La Batre Clerk’s Office 13785 S Wintzell Ave Bayou La Batre AL 36509 251 824 1825 | Oversees Bayou La Batre’s official documents, including fishing and harbor permits, zoning records, and city council archives. |
.